<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Enquiro &#187; Research</title>
	<atom:link href="http://ask.enquiro.com/index.php/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://ask.enquiro.com</link>
	<description>B2B Marketing Blog Focusing on the Online Space</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:41:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Models of Information Seeking: The Standard Model vs. The Tetris Model</title>
		<link>http://ask.enquiro.com/2010/models-of-information-seeking-the-standard-model-vs-the-tetris-model/</link>
		<comments>http://ask.enquiro.com/2010/models-of-information-seeking-the-standard-model-vs-the-tetris-model/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:49:46 +0000</pubDate>
		<dc:creator>Charlotte Bourne</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://ask.enquiro.com/?p=957</guid>
		<description><![CDATA[The standard model of information seeking, developed through observation, is one that outlines the basic actions involved in finding information. Variations of the standard information seeking model has been developed through work by Salton and Ennis, Shneiderman, and Broder, among others. The most developed model from Marchionini and White describes the information seeking process as: Recognizing a need for information Accepting the challenge to take action to fulfill the need Formulating the problem Expressing the information need in a search system Examination of the results Reformulation of the problem and its expression, and Use of the results (Marchionini and White [...]]]></description>
			<content:encoded><![CDATA[<p>The standard model of information seeking, developed through observation, is one that outlines the basic actions involved in finding information. Variations of the standard information seeking model has been developed through work by Salton and Ennis, Shneiderman, and Broder, among others. The most developed model from Marchionini and White describes the information seeking process as:</p>
<ul>
<li> Recognizing a need for information</li>
<li> Accepting the challenge to take action to fulfill the need</li>
<li> Formulating the problem</li>
<li> Expressing the information need in a search system</li>
<li> Examination of the results</li>
<li> Reformulation of the problem and its expression, and</li>
<li> Use of the results</li>
</ul>
<p style="text-align: right;">(Marchionini and White in Hearst, 2009)</p>
<p>An interesting criticism of this model came out last year in a paper by Max Wilson called “<a href="http://eprints.ecs.soton.ac.uk/17453/1/tetristechreport.pdf">The Tetris Model of the Information Seeking Process</a>”. The standard information seeking model sees users as formulating their queries, viewing their results, and reformulated their query <em>ad infinitum</em> as needed in a circular process until they reach their desired result. Wilson argues that the stages of information seeking don’t necessarily occur in a linear process but can be better visualized as a Tetris layout where information must be fitted together to reach a goal. In this model, progression, time, and movement between the different stages of information seeking are tracked independently. This model visualizes the quality and complexity of information through the depth of a Tetris block:</p>
<p align="center">
<p style="text-align: center;"><img class="size-full wp-image-960  aligncenter" src="http://ask.enquiro.com/wp-content/uploads/2010/03/tetris.JPG" alt="Tetris Model of Information Seeking" width="397" height="466" /></p>
<p>While Wilson relates the increasing speed of the Tetris game to the deadlines and time constraints that people face when searching, I see it as also representing the rate which users become familiar and proficient with the search interface. A game that doesn’t speed up could be seen as a metaphor for usability problems. While the model doesn’t assist with aspects of the information seeking process such as query formulation, it does provide new and novel way to visualize how we piece the information of multiple search results together to find an ultimate result.</p>
]]></content:encoded>
			<wfw:commentRss>http://ask.enquiro.com/2010/models-of-information-seeking-the-standard-model-vs-the-tetris-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participate in Our B2B Marketing Survey and Win!</title>
		<link>http://ask.enquiro.com/2009/participate-in-our-b2b-marketing-survey-and-win/</link>
		<comments>http://ask.enquiro.com/2009/participate-in-our-b2b-marketing-survey-and-win/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:04:52 +0000</pubDate>
		<dc:creator>Chris Davies</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[B2B Purchasing Decisions]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://ask.enquiro.com/2009/participate-in-our-b2b-marketing-survey-and-win/</guid>
		<description><![CDATA[As most of you know, Enquiro Research works tirelessly to put out excellent B2B focused research. Now it&#8217;s your chance to be a part of it. We would like your input in an online survey, in order&#160; to understand more about&#160; your experiences when making business purchase decisions, and/or going through the process of short-listing vendors and business solutions. By completing the survey you&#8217;ll be adding valuable insight into an area of business that is undergoing tremendous change. The survey will take you 15 &#8211; 20 minutes to complete and you could win a $25 Starbucks card to thank you [...]]]></description>
			<content:encoded><![CDATA[<p><img border="1" align="right" alt="Enquiro Research's B2B Logo" src="http://www.enquiroresearch.com/images/enquiroresearch.jpg" />As most of you know, Enquiro Research works tirelessly to put out excellent <a href="http://www.enquiroresearch.com/download-research-whitepapers.aspx">B2B focused research</a>. Now it&#8217;s your chance to be a part of it.</p>
<p>We would like your input in an <a rel="nofollow" href="http://www.enquiroresearch.com/FS/nsurvey.aspx?surveyid=95a7cb782884febae903cf15e8b9ffc">online survey</a>, in order&nbsp; to <b>understand more about&nbsp; your experiences when making business purchase decisions,</b> and/or going through the process of short-listing vendors and business solutions. By completing the survey you&rsquo;ll be adding valuable insight into an area of business that is undergoing tremendous change. </p>
<p><a rel="nofollow" href="http://www.enquiroresearch.com/FS/nsurvey.aspx?surveyid=95a7cb782884febae903cf15e8b9ffc">The survey</a> will take you 15 &#8211; 20 minutes to complete and you could <b>win a $25 Starbucks card </b>to thank you for your valuable time. </p>
<p>Also, you&rsquo;ll be able to register to be invited to Enquiro&rsquo;s <b>2009 <a href="http://www.b2bexpertseries.com">B2B webinar series</a></b>, consisting of six high-powered free webinars delivering cutting edge insight into what&rsquo;s happening in the world of online business-to-business marketing.</p>
<p><a rel="nofollow" href="http://www.enquiroresearch.com/FS/nsurvey.aspx?surveyid=95a7cb782884febae903cf15e8b9ffc"><b>Click here</b></a> to go directly to the survey and thank you for helping us to create world class research. <br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ask.enquiro.com/2009/participate-in-our-b2b-marketing-survey-and-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Factors Influencing the B2B Searcher During the Early Research Phase</title>
		<link>http://ask.enquiro.com/2007/factors-influencing-the-b2b-searcher-during-the-early-research-phase/</link>
		<comments>http://ask.enquiro.com/2007/factors-influencing-the-b2b-searcher-during-the-early-research-phase/#comments</comments>
		<pubDate>Thu, 17 May 2007 17:17:12 +0000</pubDate>
		<dc:creator>Jason Lane</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://ask.enquiro.com/2007/factors-influencing-the-b2b-searcher-during-the-early-research-phase/</guid>
		<description><![CDATA[If you knew what your ideal target customer was thinking when they landed on your website, would you structure your design and content accordingly to meet their needs?&#160; How about if that target customer was prone to react differently and interact differently with your website if they were in a different stage of the buying cycle?&#160; What would you do differently for that person?&#160; The concept is not new, and every company that sets out to develop a website wants to connect with that person.&#160; When it comes to purchasing a complex B2B solution, the interaction with a website can [...]]]></description>
			<content:encoded><![CDATA[<p>If you knew what your ideal target customer was thinking when they landed on your website, would you structure your design and content accordingly to meet their needs?&nbsp; How about if that target customer was prone to react differently and interact differently with your website if they were in a different stage of the buying cycle?&nbsp; What would you do differently for that person?&nbsp; The concept is not new, and every company that sets out to develop a website wants to connect with that person.&nbsp; When it comes to purchasing a complex B2B solution, the interaction with a website can vary greatly and understanding the intent of the user and mapping that intention with the solutions offered on your website is of paramount importance.&nbsp; This article will look at one aspect of how the B2B searcher, at the early stage of researching a product, will interact with your website.</p>
<p>For a Technology firm, the B2B solutions they require could range from a content management system to enterprise level solutions.&nbsp; These types of purchases could require months of awareness and research before a buyer begins to think about negotiating a purchase.&nbsp; In our recent B2B study we surveyed 1000 participants and learned that 51.8% of them used a search engine while they were in the research phase.&nbsp; We learned that as the user moves down the sales cycle they tend to favor B2B vertical websites and the vendors&#39; website plays a larger role (28.4% at the purchase phase).&nbsp; However, let&#39;s get back to the researcher.&nbsp; The VP of Marketing for a large organization that has been tasked with shopping for a complex product (i.e. content management system) and we know they are starting their research at a search engine.</p>
<p>Influencing Factors<br />If we first think of the offline influences that may shape your frame of mind when starting your search, word of mouth from a colleague ranks the highest, followed by advice from a friend, then advice from a paid consultant.&nbsp; So you&#39;ve been swayed a little bit and you have a few ideas in mind as you set out to do your research.&nbsp; While this whole process starts at a search engine, the most important factor influencing your buying decision is the vendors&#39; website.&nbsp; The search engine has helped you find the vendor you want to consider.&nbsp; Now what aspects of that company and their website will convince you to shell out the big bucks for your high-cost content management system?</p>
]]></content:encoded>
			<wfw:commentRss>http://ask.enquiro.com/2007/factors-influencing-the-b2b-searcher-during-the-early-research-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

