<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8" -->
<rss version="0.92">
<channel>
	<title>Ask Enquiro</title>
	<link>http://ask.enquiro.com</link>
	<description>B2B Marketing Blog Focusing on the Online Space</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:13:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>5 Tools For Monitoring Social Media</title>
		<description>If your company has been delving deeper into social media over the past couple of years, you are most likely using some social media monitoring tools and your analytics to track the progress of your social media campaigns.  I've mentioned social media maturity models in previous posts at Marketing Jive, ...</description>
		<link>http://ask.enquiro.com/2010/5-tools-for-monitoring-social-media/</link>
			</item>
	<item>
		<title>Don&#8217;t Do User Experience? Actually, You Do.</title>
		<description>You have a user experience whether you like it or not, and regardless of whether you're doing anything to optimize it. From the first exposure a potential customer has to your products or services - whether that's on a billboard, through direct mail, by word of mouth, or on a ...</description>
		<link>http://ask.enquiro.com/2010/dont-do-user-experience-actually-you-do/</link>
			</item>
	<item>
		<title>Steve Ballmer and the Future of Search Revenues</title>
		<description>Steve Ballmer is an enthusiastic guy. As he climbed on stage with Danny Sullivan at SMX West, everyone was wondering how long it would be before he cranked up the volume and slipped into his typical Ballmeresque bombastic delivery. Steve didn’t disappoint. A few minutes into the interview, with Sullivan ...</description>
		<link>http://ask.enquiro.com/2010/steve-ballmer-and-the-future-of-search-revenues/</link>
			</item>
	<item>
		<title>Google to Crack Down on Spammy User Generated Content?</title>
		<description>Original article featured at Marketing Jive: User Generated Content: Google to Crack Down on Spammy UGC

User Generated Content (UGC) can provide great value for your web properties.  In fact, Bazaarvoice reported that 80% of consumers are now seeking user generated content and reviews to guide purchase decisions.  (For the record, ...</description>
		<link>http://ask.enquiro.com/2010/google-to-crack-down-on-spammy-user-generated-content/</link>
			</item>
	<item>
		<title>Are you sure you&#8217;re targeting the right people?</title>
		<description>Making a sale relies a lot on knowing who your potential customer is and what they need. That means that you have to do your research. 

We got a call yesterday from a gentleman who noticed that Enquiro "is a sponsored link on Google" and was sure we're "paying good ...</description>
		<link>http://ask.enquiro.com/2010/are-you-sure-youre-targeting-the-right-people/</link>
			</item>
	<item>
		<title>Buy &amp; Sell Slaves on eBay…or dynamic keyword insertion gone wild</title>
		<description>eBay and Google have been getting some attention lately after someone in the UK noticed that a search on Google for “African slaves” served up a search results page that included an ad from eBay for “African slaves”. Is this a case of eBay and Google being evil? No, it’s ...</description>
		<link>http://ask.enquiro.com/2010/buy-sell-slaves-on-ebay-or-dynamic-keyword-insertion-gone-wild/</link>
			</item>
	<item>
		<title>Less Pain, More Gain. Understanding the BuyerSphere Project, Part 1.</title>
		<description>Since the publication a few months ago of “The BuyerSphere Project” by Enquiro’s CEO, Gord Hotchkiss, we’ve been working hard to integrate the concepts from the book into everything we do. For example, see Charlotte Bourne’s article on using BuyerSphere insights to inform your content development strategy.  As we ...</description>
		<link>http://ask.enquiro.com/2010/less-pain-more-gain-understanding-the-buyersphere-project-part-1/</link>
			</item>
	<item>
		<title>Models of Information Seeking: The Standard Model vs. The Tetris Model</title>
		<description>The standard model of information seeking, developed through observation, is one that outlines the basic actions involved in finding information. Variations of the standard information seeking model has been developed through work by Salton and Ennis, Shneiderman, and Broder, among others. The most developed model from Marchionini and White describes ...</description>
		<link>http://ask.enquiro.com/2010/models-of-information-seeking-the-standard-model-vs-the-tetris-model/</link>
			</item>
	<item>
		<title>Interlinking Tips:  Establishing an Interlinking Process for your Web Properties</title>
		<description>Original post on establishing an interlinking process found on Marketing Jive.

Developing an interlinking strategy is a key piece of optimizing your web properties.  Quite often many site owners do not take the time to properly plan their  interlinking strategy. The process outlined below is designed to provide some ...</description>
		<link>http://ask.enquiro.com/2010/interlinking-tips-establishing-an-interlinking-process-for-your-web-properties/</link>
			</item>
	<item>
		<title>Search User Interfaces</title>
		<description>If you’re interested in the academic side of search, chances are you’ve come across the work of Marti Heart, a professor at Berkeley’s School of Information. Her work covers everything from search engines, search interfaces, social technology, information visualization and web usability. Her book, Search User Interfaces, came out late last ...</description>
		<link>http://ask.enquiro.com/2010/search-user-interfaces/</link>
			</item>
</channel>
</rss>
