<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Enquiro &#187; Online Experience</title>
	<atom:link href="http://ask.enquiro.com/index.php/category/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://ask.enquiro.com</link>
	<description>B2B Marketing Blog Focusing on the Online Space</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:41:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Status of Mobile Marketing in Canada</title>
		<link>http://ask.enquiro.com/2011/the-status-of-mobile-marketing-in-canada/</link>
		<comments>http://ask.enquiro.com/2011/the-status-of-mobile-marketing-in-canada/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:39:53 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Online Experience]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://ask.enquiro.com/?p=2207</guid>
		<description><![CDATA[The Mobile indus­try is expe­ri­enc­ing a true expan­sion across the world, and Canada is no exception. In 2009, Canada had the high­est pen­e­tra­tion rate in terms of con­tent down­loads and mobile games (Nielsen Wire, 2009). In 2010, 75% of Cana­dian house­holds had a cell­phone (Mobi­think­ing, 2010). Read the full article at The Results People blog.]]></description>
			<content:encoded><![CDATA[<p>The Mobile indus­try is expe­ri­enc­ing a true expan­sion across the world, and Canada is no exception. In 2009, Canada had the high­est pen­e­tra­tion rate in terms of con­tent down­loads and mobile games (Nielsen Wire, 2009). In 2010, 75% of Cana­dian house­holds had a cell­phone (Mobi­think­ing, 2010).</p>
<p><a href="http://theresultspeople.com/2011/10/04/status-mobile-marketing-canada/">Read the full article at The Results People blog.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ask.enquiro.com/2011/the-status-of-mobile-marketing-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Marketing and Media: What Is That Exactly?</title>
		<link>http://ask.enquiro.com/2011/paid-marketing-and-media-what-is-that-exactly/</link>
		<comments>http://ask.enquiro.com/2011/paid-marketing-and-media-what-is-that-exactly/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:38:00 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Online Experience]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://ask.enquiro.com/?p=2205</guid>
		<description><![CDATA[Paid mar­ket­ing refers to all kinds of paid adver­tis­ing that appears on the Inter­net and other inter­ac­tive plat­forms. This includes dis­play adver­tis­ing (ban­ners) on the Inter­net (con­tent, ser­vice and social media sites), on video game con­soles, mobile devices (sites and appli­ca­tions) and dig­i­tal dis­plays; video adver­tis­ing; email adver­tis­ing (adver­tise­ment inte­grated into a publisher’s newslet­ter); direc­to­ries and clas­si­fied ads; and mar­ket­ing on search engines (pur­chase of text adver­tise­ments by words/key phrases). Read the full article at The Results People blog.]]></description>
			<content:encoded><![CDATA[<p>Paid mar­ket­ing refers to all kinds of paid adver­tis­ing that appears on the Inter­net and other inter­ac­tive plat­forms. This includes dis­play adver­tis­ing (ban­ners) on the Inter­net (con­tent, ser­vice and social media sites), on video game con­soles, mobile devices (sites and appli­ca­tions) and dig­i­tal dis­plays; video adver­tis­ing; email adver­tis­ing (adver­tise­ment inte­grated into a publisher’s newslet­ter); direc­to­ries and clas­si­fied ads; and mar­ket­ing on search engines (pur­chase of text adver­tise­ments by words/key phrases).</p>
<p><a href="http://theresultspeople.com/2011/10/03/paid-marketing-media/">Read the full article at The Results People blog.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ask.enquiro.com/2011/paid-marketing-and-media-what-is-that-exactly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Psychology of Couponing</title>
		<link>http://ask.enquiro.com/2011/the-psychology-of-couponing/</link>
		<comments>http://ask.enquiro.com/2011/the-psychology-of-couponing/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:42:44 +0000</pubDate>
		<dc:creator>Gord Hotchkiss</dc:creator>
				<category><![CDATA[Online Experience]]></category>

		<guid isPermaLink="false">http://ask.enquiro.com/?p=2200</guid>
		<description><![CDATA[Is a Groupon model the next big thing for B2B? Appar­ently not. Or, at least, not now, based on an early trial by a Chicago-based con­sult­ing firm, Ajil­li­tee. They used Groupon to offer $25,000 worth of con­sult­ing ser­vices at half price. Read the full article at The Results People blog.]]></description>
			<content:encoded><![CDATA[<p>Is a Groupon model the next big thing for B2B? Appar­ently not. Or, at least, not now, based on an early trial by a Chicago-based con­sult­ing firm, Ajil­li­tee. They used Groupon to offer $25,000 worth of con­sult­ing ser­vices at half price.<br />
<a href="http://theresultspeople.com/2011/09/27/psychology-couponing-ajillitee-wrong/">Read the full article at The Results People blog.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ask.enquiro.com/2011/the-psychology-of-couponing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seventh Stepping Stone: the final step, or is it?</title>
		<link>http://ask.enquiro.com/2011/the-seventh-stepping-stone-the-final-step-or-is-it/</link>
		<comments>http://ask.enquiro.com/2011/the-seventh-stepping-stone-the-final-step-or-is-it/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:41:00 +0000</pubDate>
		<dc:creator>Karl Hourigan</dc:creator>
				<category><![CDATA[B2B Buyer Behaviour]]></category>
		<category><![CDATA[Online Experience]]></category>

		<guid isPermaLink="false">http://ask.enquiro.com/?p=2198</guid>
		<description><![CDATA[The final step on the path to a pur­chase is often seen as the end by the ven­dor. But ask any expe­ri­enced sales per­son you know and they will tell you that it is eas­ier to sell to some­one who has already bought from you then to some­one who does not know you. Read the full story at The Results People blog.]]></description>
			<content:encoded><![CDATA[<p>The final step on the path to a pur­chase is often seen as the end by the ven­dor. But ask any expe­ri­enced sales per­son you know and they will tell you that it is eas­ier to sell to some­one who has already bought from you then to some­one who does not know you.<br />
<a href="http://theresultspeople.com/2011/09/24/step-7-final-step-it/">Read the full story at The Results People blog.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ask.enquiro.com/2011/the-seventh-stepping-stone-the-final-step-or-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Earned Media?</title>
		<link>http://ask.enquiro.com/2011/what-is-earned-media/</link>
		<comments>http://ask.enquiro.com/2011/what-is-earned-media/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:39:07 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Online Experience]]></category>

		<guid isPermaLink="false">http://ask.enquiro.com/?p=2196</guid>
		<description><![CDATA[Earned mar­ket­ing is every­thing you do not con­trol. This means pos­i­tive and neg­a­tive word of mouth and press cov­er­age in every pos­si­ble manner. Read the full article at The Results People blog.]]></description>
			<content:encoded><![CDATA[<p>Earned mar­ket­ing is every­thing you do not con­trol. This means pos­i­tive and neg­a­tive word of mouth and press cov­er­age in every pos­si­ble manner.<br />
<a href="http://theresultspeople.com/2011/09/23/earned-media/">Read the full article at The Results People blog.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ask.enquiro.com/2011/what-is-earned-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing for Leads and Sales</title>
		<link>http://ask.enquiro.com/2011/marketing-for-leads-and-sales/</link>
		<comments>http://ask.enquiro.com/2011/marketing-for-leads-and-sales/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:13:06 +0000</pubDate>
		<dc:creator>Karl Hourigan</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Online Experience]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://ask.enquiro.com/?p=2078</guid>
		<description><![CDATA[Marketing expert Mac McIntosh was in Kelowna on February 22, 2011, sponsored by Accelerate Okanagan. We sat down with Mac for a quick interview, and you can hear it on our new blog site, TheResultsPeople.com]]></description>
			<content:encoded><![CDATA[<p>Marketing expert <a href="http://www.sales-lead-insights.com/2011/marketing-for-technology-companies/">Mac McIntosh</a> was in Kelowna on February 22, 2011, sponsored by <a href="http://www.accelerateokanagan.com/">Accelerate Okanagan</a>. We sat down with Mac for a quick interview, and you can hear it on our new blog site, <a href="http://theresultspeople.com/2011/05/24/marketing-leads-sales/">TheResultsPeople.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ask.enquiro.com/2011/marketing-for-leads-and-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic is Flowing. Make Sure Your Website Isn&#8217;t a Ten Car Pileup!</title>
		<link>http://ask.enquiro.com/2011/traffic-is-flowing-make-sure-your-website-isnt-a-ten-car-pileup/</link>
		<comments>http://ask.enquiro.com/2011/traffic-is-flowing-make-sure-your-website-isnt-a-ten-car-pileup/#comments</comments>
		<pubDate>Mon, 02 May 2011 22:20:02 +0000</pubDate>
		<dc:creator>Karl Hourigan</dc:creator>
				<category><![CDATA[Online Experience]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://ask.enquiro.com/?p=2019</guid>
		<description><![CDATA[Our latest webinar featured Mediative’s Usability Consultant, Ian Everdell, and guest presenter Lance Loveday of Closed Loop Marketing, in an information-packed 45-minute webinar. You can watch the webinar in its entirety now, on-demand. Read the summary now on our new blog.]]></description>
			<content:encoded><![CDATA[<p>Our latest webinar featured Mediative’s Usability Consultant, Ian Everdell, and guest presenter Lance Loveday of Closed Loop Marketing, in an information-packed 45-minute webinar. You can <a href="http://results.mediative.ca/webinar-traffic-is-flowing-landing-page.html">watch the webinar in its entirety now, on-demand</a>.</p>
<p><a href="http://theresultspeople.com/2011/03/02/traffic-flowing-get-more-conversions/">Read the summary now</a> on our new blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://ask.enquiro.com/2011/traffic-is-flowing-make-sure-your-website-isnt-a-ten-car-pileup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You for Buying&#8230; Now Buy Some More</title>
		<link>http://ask.enquiro.com/2011/thank-you-pages/</link>
		<comments>http://ask.enquiro.com/2011/thank-you-pages/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:11:37 +0000</pubDate>
		<dc:creator>Ian Everdell</dc:creator>
				<category><![CDATA[Online Experience]]></category>

		<guid isPermaLink="false">http://ask.enquiro.com/?p=1953</guid>
		<description><![CDATA[You&#8217;ve maximized traffic. You&#8217;ve optimized landing experiences. You&#8217;ve spruced up forms and tested the heck out of your conversion path. Sounds like you&#8217;ve got your ducks in a row. Except for one thing. The thank you page. Seems pretty obvious, right? Lots of marketers overlook it &#8211; you&#8217;ve already made the sale (or download, or whatever), and in this age of data-driven marketing, it seems like traffic and conversions are all anyone (read: your boss) cares about. But remember all those things you learned in marketing school: it&#8217;s cheaper to keep existing customers than get new ones, the best time [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve maximized traffic. You&#8217;ve optimized landing experiences. You&#8217;ve <a href="http://ask.enquiro.com/2011/web-forms-done-right-form-best-practices/" title="Web Form Best Practices">spruced up forms</a> and <a href="http://ask.enquiro.com/2010/dont-bring-good-prospects-to-a-bad-site/" title="Don't Bring Good Prospects to a Bad Site">tested the heck out of your conversion path</a>. Sounds like you&#8217;ve got your ducks in a row.</p>
<p>Except for one thing. The thank you page.</p>
<p><a href="http://ask.enquiro.com/wp-content/uploads/2011/02/9db2eecd-b89b-4377-88b8-e5921539cc05.jpg"><img src="http://ask.enquiro.com/wp-content/uploads/2011/02/9db2eecd-b89b-4377-88b8-e5921539cc05-300x196.jpg" alt="Thank you page best practices" title="Thank you page best practices" width="300" height="196" class="aligncenter size-medium wp-image-1955" /></a></p>
<p>Seems pretty obvious, right? Lots of marketers overlook it &#8211; you&#8217;ve already made the sale (or download, or whatever), and in this age of data-driven marketing, it seems like traffic and conversions are all anyone (read: your boss) cares about. But remember all those things you learned in marketing school: it&#8217;s cheaper to keep existing customers than get new ones, the best time to upsell is at purchase&#8230; These people already trust you with their email address, credit card, and so on. Take advantage of that and keep them engaged!</p>
<p><strong>Using the thank you page to your advantage.</strong></p>
<p>You have a few options for what you could put on the thank you page, and what you choose will depend on your business goals and sales model. </p>
<p>Before we get to the optional stuff, your thank you page should <i>always</i> include:</p>
<ul>
<li>Something that says &#8220;thank you&#8221;.</li>
<li>Transaction details &#8211; confirmation number, shipping tracking, etc.</li>
<li>Any next steps that they need to take for their transaction &#8211; they need to print their receipt, etc.</li>
<li>Clear information about what&#8217;s going to happen next &#8211; they&#8217;ll get a receipt by email, etc.</li>
</ul>
<p>Now for the fun stuff. To re-engage this customer, you could:</p>
<ul>
<li>Provide resources related to the one they&#8217;ve just downloaded (another white paper, a related case study, a product brochure, etc.).</li>
<li>Cross-sell other products related to the one they&#8217;ve just purchased (a la Amazon).</li>
<li>Give them a coupon or other incentive for their next purchase.</li>
<li>Give them an opportunity to create an account (if you let them go through the conversion process as a &#8220;guest&#8221;).</li>
<li>Offer other ways to engage with your company (newsletter signup, contact information).</li>
<li>Encourage social sharing (&#8220;Tell your friends/colleagues about this deal/white paper&#8221;) or social engagement with your company (&#8220;Like us on Facebook, Follow us on Twitter&#8221;).</li>
<li>Get feedback with a customer satisfaction survey.</li>
<li>Display some highly-targeted ads for other products or partner companies.</li>
</ul>
<p><strong>How do you thank your customers?</strong></p>
<p>What are you doing on your thank you pages to keep your customers engaged? Do you have any favourites from other companies that you&#8217;d like to share? Tell us below!</p>
]]></content:encoded>
			<wfw:commentRss>http://ask.enquiro.com/2011/thank-you-pages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Can’t I Argue with Google (or Malcolm Gladwell)?</title>
		<link>http://ask.enquiro.com/2011/why-cant-i-argue-with-google-or-malcolm-gladwell/</link>
		<comments>http://ask.enquiro.com/2011/why-cant-i-argue-with-google-or-malcolm-gladwell/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 22:09:28 +0000</pubDate>
		<dc:creator>Gord Hotchkiss</dc:creator>
				<category><![CDATA[Online Experience]]></category>

		<guid isPermaLink="false">http://ask.enquiro.com/?p=1948</guid>
		<description><![CDATA[This week I was in San Francisco for Big Think’s Farsight 2011: Beyond the Search Box. I took copious notes but there was one comment in particular I found intriguing. Luc Barthelet, from Wolfram&#124;Alpha said that their goal is not just to provide an answer, but show the route taken to arrive at the answer.  Then we’re free to question the validity of the answer. “I want to argue with a search engine. I want to be able to challenge its logic.” This was the first time I had ever heard this, but it immediately struck a chord. Why can’t [...]]]></description>
			<content:encoded><![CDATA[<p>This week I was in San Francisco for <a href="http://bigthink.com/series/62#!selected_item=4831">Big Think’s Farsight 2011: Beyond the Search Box</a>. I took copious notes but there was one comment in particular I found intriguing. Luc Barthelet, from Wolfram|Alpha said that their goal is not just to provide an answer, but show the route taken to arrive at the answer.  Then we’re free to question the validity of the answer. “I want to argue with a search engine. I want to be able to challenge its logic.”</p>
<p>This was the first time I had ever heard this, but it immediately struck a chord. Why can’t we argue with Google? Why do we just accept its answers? How do we know they’re right? Of course, Google doesn’t really create an answer, it connect us with answers. But more and more, Google is disintermediating the source of the answer. For many searches, we never go beyond the search results page. We accept the answer as presented by Google, without ever questioning the rationale behind the answer.</p>
<p>Why is arguing important? What could we gain from arguing with Google? Let me give you one example of why it’s good to argue.</p>
<p><strong>There is no problem…</strong></p>
<p>The Summit featured recorded video clips from famed pundits, including Malcolm Gladwell. Gladwell <a href="http://bigthink.com/series/62#!selected_item=4831">told us</a> that the purpose of the Summit &#8211; to ponder how we might reinvent search &#8211; was misguided. “Can we build a better Google or Bing? Yeah, sure we can. But it solves a problem that’s not really a problem.” In Gladwell’s view, we already have access to all the information we need.</p>
<p>I diasagree vehemently with Gladwell. This same logic could be applied to any avenue of human endeavor and would stop all progress and innovation in its tracks. Could a horse and covered wagon transport us across the country? Yeah, sure it could. But I’d rather take a plane, thank you.  And someday I hope there’s an even faster way. Gladwell’s off the cuff comment shocked the audience. How could he provide an answer so obviously lacking in informed context?  The structure of his argument had holes so big we could have poked the Golden Gate Bridge through them.</p>
<p><strong>Say What Malcolm?</strong></p>
<p>If Gladwell believes that a valid answer to every question is Wikipedia, perhaps his argument holds water. But he is ignoring the fundamental precepts of information foraging and retrieval. We need to surface the best information by taking the shortest possible path to it. Everyone who knows anything about search agrees with that, and we also agree that we’re not there yet. Not by a long shot.</p>
<p>But going beyond this, there’s the broader question – is the current use case of search the one we need going forward? Right now, search is about the retrieval of relevant information. Let’s leave aside the question about whether it’s successful at doing that. But is simple retrieval of information (often false information) enough anymore? As Esther Dyson pointed out, perhaps “search” isn’t even the verb we should be using now. Is “solving” or “fulfilling” is a better description of what we need? Dyson remarked, “We use the internet to connect to and affect the world around us.” And if that’s the use case, search falls far short of our expectations.</p>
<p>But I couldn’t argue with Gladwell, because he wasn’t in the room and I couldn’t uncover the rational behind his pithy answer. He was a bit like Google; he dropped his wisdom from on high and was gone.</p>
<p><strong>The Importance of Arguing</strong></p>
<p>We argue because it knocks down intellectual straw men. It allows us to test and prod the logic that lies behind opinions. It challenges beliefs, which tend to keep us barricaded from the rest of world. If those beliefs are deeply held, they may be difficult (or impossible) to dislodge, but if they’re never questioned, minds will never change and we’ll all barrel down those pre-laid tracks to a much too predictable future.</p>
<p>I agree with Barthelet. We should be able to argue with online information. We should be able to see the path taken to answers. We should be able to challenge sources. It’s more appropriate in some instances than others, and it’s an option we may not take advantage of very often, but it should be open to us.</p>
<p><a title="http://www.mediapost.com/publications/index.cfm?fa=Articles.showArticle&amp;art_aid=144266" href="http:///">Originally published in Mediapost’s Search Insider Feb 3, 2011 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ask.enquiro.com/2011/why-cant-i-argue-with-google-or-malcolm-gladwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Star Trek Can Teach Us About Buyer Behavior</title>
		<link>http://ask.enquiro.com/2011/star-trek-buyer-behavior/</link>
		<comments>http://ask.enquiro.com/2011/star-trek-buyer-behavior/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 15:09:22 +0000</pubDate>
		<dc:creator>Ian Everdell</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B Buyer Behaviour]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Online Experience]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://ask.enquiro.com/?p=1877</guid>
		<description><![CDATA[The voyages of the Star Trek Enterprise took viewers to distant galaxies, exposed them to alien species, and taught them countless life lessons (right?). But did you know there were also lots of lessons in there about buyer behavior? Allow me to explain&#8230; Red shirt, no real purpose = death. Granted, in Star Trek, including an alien battle makes the episode more exciting. But the story line is developed by the main characters, not that ensign you see for 6 seconds before he gets killed. The aliens didn&#8217;t have time to deal with insignificant, pointless Away Team members. Think about [...]]]></description>
			<content:encoded><![CDATA[<p>The voyages of the Star Trek Enterprise took viewers to distant galaxies, exposed them to alien species, and taught them countless life lessons (right?). But did you know there were also lots of lessons in there about buyer behavior? Allow me to explain&#8230;</p>
<p><strong>Red shirt, no real purpose = death.</strong></p>
<p><a href="http://ask.enquiro.com/wp-content/uploads/2011/01/expendable.jpg"><img src="http://ask.enquiro.com/wp-content/uploads/2011/01/expendable-241x300.jpg" alt="" title="expendable" width="241" height="300" class="aligncenter size-medium wp-image-1883" /></a></p>
<p>Granted, in Star Trek, including an alien battle makes the episode more exciting. But the story line is developed by the main characters, not that ensign you see for 6 seconds before he gets killed. The aliens didn&#8217;t have time to deal with insignificant, pointless Away Team members.</p>
<p>Think about sinking resources and screen real estate into a part of your site that&#8217;s got no real purpose. Your visitors don&#8217;t need distractions like that flashy red button over there that doesn&#8217;t have any impact on the story you&#8217;re trying to tell.</p>
<p><strong>Data and human emotions just do not mesh.</strong></p>
<p><a href="http://ask.enquiro.com/wp-content/uploads/2011/01/data-emotion-chip1.jpg"><img src="http://ask.enquiro.com/wp-content/uploads/2011/01/data-emotion-chip1-300x126.jpg" alt="" title="data-emotion-chip" width="300" height="126" class="aligncenter size-medium wp-image-1888" /></a></p>
<p>Data always struggled trying to understand human emotions. Even with an emotion chip, he still couldn&#8217;t quite grasp them properly.</p>
<p>Analytics are great &#8211; they tell you what visitors did on your site, how long they did it for, where they came from, where they went, how much money they spent&#8230; but they don&#8217;t tell you <i>why</i> visitors did something. There is no substitute (emotion chip, etc.) for true human emotions. You need to talk to real people to find out what they&#8217;re experiencing on your site.</p>
<p><strong>I&#8217;m a doctor, Jim, not a&#8230;</strong></p>
<p><a href="http://ask.enquiro.com/wp-content/uploads/2011/01/im-a-doctor-jim.jpg"><img src="http://ask.enquiro.com/wp-content/uploads/2011/01/im-a-doctor-jim-300x224.jpg" alt="" title="im-a-doctor-jim" width="300" height="224" class="aligncenter size-medium wp-image-1884" /></a></p>
<p>Poor Bones. Kirk just kept throwing stuff at him that he wasn&#8217;t familiar with. You need to take the time to understand your visitors, so that you&#8217;re presenting them with information and tasks that they can understand and complete without getting frustrated with you.</p>
<p><strong>Our neural pathways have become accustomed to your sensory input patterns.</strong></p>
<p><a href="http://ask.enquiro.com/wp-content/uploads/2011/01/data-riker.jpg"><img src="http://ask.enquiro.com/wp-content/uploads/2011/01/data-riker-300x230.jpg" alt="" title="data-riker" width="300" height="230" class="aligncenter size-medium wp-image-1881" /></a></p>
<p>Ok, I&#8217;m taking this one out of context a bit (in case you&#8217;re wondering, this is Riker commenting on the crew&#8217;s friendship with Data), but the point here is that there are lots of tools out there now that let you monitor one specific visitor&#8217;s behaviors, and then present them with content that is uniquely applicable to them. By building up that database of their inputs, you can effectively target your message to them.</p>
<p><strong>In that particular moment, I was reconfiguring the warp field parameters, analyzing the collected works of Charles Dickens, calculating the maximum pressure I could safely apply to your lips, considering a new food supplement for Spot&#8230;</strong></p>
<p><a href="http://ask.enquiro.com/wp-content/uploads/2011/01/data-jenna-kiss.jpg"><img src="http://ask.enquiro.com/wp-content/uploads/2011/01/data-jenna-kiss-300x227.jpg" alt="" title="data-jenna-kiss" width="300" height="227" class="aligncenter size-medium wp-image-1889" /></a></p>
<p>Data was extremely good at multitasking, even when &#8220;romantically&#8221; engaged with Jenna. Understanding what else is going on while your visitors are engaged with you through ethnography or similar types of research can give you an idea of how much attention visitors are really giving to you.</p>
<p><strong>Believing oneself to be perfect is often the sign of a delusional mind.</strong></p>
<p>No matter what you think, there is always room for improvement. Getting into A/B and multivariate testing is pretty easy these days, so I suggest you give it a try. Take all of the work you&#8217;ve now done to understand your visitors and use it to start tweaking your designs to optimize conversions. If you need some ideas on what to test or how to optimize parts of your site, check out <a href="http://ask.enquiro.com/2010/a-big-list-of-user-experience-best-practices/" title="A Big List of User Experience Best Practices">user experience best practices</a>, <a href="http://ask.enquiro.com/2011/web-forms-done-right-form-best-practices/" title="Web Forms Done Right: Form Best Practices">form best practices</a>, <a href="http://ask.enquiro.com/2010/5-landing-pages-tests-you-might-not-have-thought-of/" title="5 landing page tests you might not have thought of">landing page testing ideas</a>, <a href="http://ask.enquiro.com/2010/calls-to-action-combat-distractions-coach-conversions/" title="Calls to Action: Combat Distractions, Coach Conversions">call to action best practices</a>, and some of our other <a href="http://ask.enquiro.com/category/usability/" title="Ask.Enquiro articles about usability, user experience, and online experience">online experience articles</a>.</p>
<p><strong>Act, and you shall have dinner; wait, and you shall be dinner.</strong></p>
<p><a href="http://ask.enquiro.com/wp-content/uploads/2011/01/klingon1.jpg"><img src="http://ask.enquiro.com/wp-content/uploads/2011/01/klingon1.jpg" alt="" title="klingon1" width="300" height="287" class="aligncenter size-full wp-image-1885" /></a></p>
<p>This Klingon proverb summarizes the current digital marketing landscape pretty well. It&#8217;s not enough to throw up any old website any more &#8211; you have to understand your customers and what their needs and pains are, and act on giving them what they need to solve their problems. And you have to be constantly monitoring this and adapting to their changing needs. Sit still, and you risk giving up business to your competitors who aren&#8217;t sitting still.</p>
<p><strong>Make it so.</strong></p>
<p>So get out there, boldly go where none of your competitors have gone before, and start getting to know your buyer better. It&#8217;ll pay off.</p>
<p><strong>Engage.</strong></p>
<p>Still not sure what you should to understand your buyers or to optimize your website? <a href="http://www.enquiro.com/services/" title="See the digital marketing services that Enquiro offers">We can help.</a></p>
<p><a href="http://ask.enquiro.com/wp-content/uploads/2011/01/engage.jpg"><img src="http://ask.enquiro.com/wp-content/uploads/2011/01/engage-300x200.jpg" alt="" title="engage" width="300" height="200" class="aligncenter size-medium wp-image-1882" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ask.enquiro.com/2011/star-trek-buyer-behavior/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

